Service Areas
On a mobile device? Please click here for a downloadable schedule.
Phase 1:
ZONE | AREA | STATUS | EXPECTED COMPLETION |
1 | Lite n’ Tie Rd. | Complete | Service Available |
2 | Hwy. 11/Hwy. 129N | Complete | Service Available |
3 | Hwy. 18W/Greene Settlement | Complete | Service Available |
4 | Graham Rd./Stagecoach/Upper River Rd. | Complete | Service Available |
5 | Hwy. 18 W/Jarrell Plantation Rd. | Complete | Service Available |
6 | Chapman Rd. | Complete | Service Available |
7 | Hwy. 49/Hwy. 18 E | Complete | Service Available |
8 | Henderson Rd. | Complete | Service Available |
9 | Turnerwoods/Cumslo | Complete | Service Available |
10 | County Line Church/Pancras | Complete | Service Available |
11 | Horace Veal/Hwy. 22 | Complete | Service Available |
12 | Colony Farm/Mt. Pleasant | Complete | Service Available |
13 | Grace Weaver/Covey | Complete | Service Available |
Phase 2:
ZONE | AREA | STATUS | EXPECTED COMPLETION |
14 | Meriwether Rd./Hwy. 212 | Complete | Service Available |
15 | Napier Rd./Thomas Dr. | Complete | Service Available |
16 | Twin Bridges Rd./Little River Rd. | Complete | Service Available |
17 | Nelson Rd./Old Monticello Rd. | Complete | Service Available |
18 | Sinclair Marina Rd | Complete | Service Available |
19 | Scuffleboro Rd./Crooked Creek Rd. | Complete | Service Available |
20 | Blue Branch Rd./Tanglewood Rd. | Complete | Service Available |
21 | Pea Ridge Rd./Sparta Hwy. | Complete | Service Available |
22 | Oconee Springs Rd./Rockville Springs Rd. | Complete | Service Available |
23 | New Phoenix Rd. | Complete | Service Available |
24 | Harmony Rd. | Complete | Service Available |
25 | Cuscowilla | Complete | Service Available |
26 | Hwy. 44/Dance Rd.Lower Harmony Rd. | Complete | Service Available |
27 | Godfrey Rd./Monticello Hwy. | Complete | Service Available |
28 | Rock Eagle | Fiber Construction | To Be Announced |
29 | Glades Rd./Shady Dale Rd. | Complete | Service Available |
30 | Gray Rd./Glenwood Springs Rd./Burtom Rd. | Complete | Service Available |
Non EMC:
ZONE | STATUS | EXPECTED COMPLETION |
Natures Walk- Across from Gray Elementary School | Complete | Service Available |
Hidden Lakes/Annie’s Path/Gray Ridge- Across from High School | Complete | Service Available |
Jonesco Golf Course to /Old Fortville Rd/Fox Creek Dr | Splicing | Q4 2023 |
East Juliette- J H Aldridge Dr Area | Complete | Service Available |
Griswoldville Shortcut | Complete | Service Available |